546.90Dec 17, 2025 EOD
| Simplex Castings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513472 | NSE Symbol: | SIMPLEXCAS | P/E(TTM): | 20.88 |
| ISIN Demat: | INE658D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 25.97 |
| Book Value(₹): | 104.38 | Market Cap(₹Cr.): | 421.59 | Face Value(₹): | 10.00 |
| Simplex Castings Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 513472 | |
| NSE Symbol: | SIMPLEXCAS | |
| P/E(TTM): | 20.88 | |
| ISIN Demat: | INE658D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 25.97 | |
| Book Value(₹): | 104.38 | |
| Market Cap(₹Cr.): | 421.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
546.90Dec 17, 2025 EOD |
39.649999999999999 Jan 07, 2015 EOD |
| Today's Change(₹) |
4.60 (0.85 %) |
0.00 (0.00 %) |
| Open(₹) |
550.00
|
41.90
|
| Prev Close(₹) |
542.30
|
39.65
|
| Volume |
27907
|
442
|
| Today's Range(₹) |
550.00 - 537.35
|
41.90 - 38.30
|
| 52-Week Range(₹) |
623.50 - 537.35
|
41.90 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|